Thursday 1 January 2004
STAGE 1 : Clermont-Ferrand - NARBONNE
FRANCE

Prologue: 1.5 km - Liaison: 395 km
Total: 396.5 km



Pos. Dos. PILOT / CO PILOT Make Time
1 215 SHINOZUKA / DEBRON NISSAN(D) 01' 41"
2 208 DE VILLIERS / JORDAAN NISSAN +00' 01"
3 206 BIASION / SIVIERO MITSUBISHI +00' 01"
4 201 MASUOKA / PICARD MITSUBISHI +00' 02"
5 207 ALPHAND / MAGNE BMW +00' 03"
6 211 MAYER / SCHULZ MITSUBISHI +00' 05"
7 224 SABY / STEVENSON VOLKSWAGEN +00' 07"
8 203 PETERHANSEL / COTTRET MITSUBISHI +00' 08"
9 232 VIGOUROUX / WINOCQ CHEVROLET +00' 09"
10 226 MISSLIN / POLATO MITSUBISHI +00' 09"
25 202 MC RAE / THORNER NISSAN +00' 20"
27 210 LOUBET / MAIMON NISSAN +00' 23"
34 205 VATANEN / REPO NISSAN +00' 27"
82 253 MITSUHASHI / REY NISSAN(D) +00' 50"
84 247 IKEMACHI / DELLI - ZOTTI NISSAN +00' 52"
19 235 WAMBERGUE / DUBOIS NISSAN(D) +00' 16"
20 223 TEMPESTINI / DI PERSIO NISSAN(P) +00' 17"
22 221 ORIOLI / ROSOLEN NISSAN(T) +00' 19"
29 282 KIS / CZEGLEDI NISSAN(I) +00' 24"
38 254 ANDRETTA / SIMONI NISSAN(P) +00' 31"
43 264 SALINERO / RUIZ NISSAN(G) +00' 33"
44 214 DE LAVERGNE / ANQUETIL NISSAN(S) +00' 33"
46 228 BELMONDO / ALCARAZ NISSAN(D) +00' 36"
47 250 LAVIEILLE / IGOA NISSAN(Z) +00' 36"
56 234 METGE / CHEVALIER NISSAN(D) +00' 39"
61 293 DE LORENZO / DE LORENZO NISSAN(P) +00' 42"
74 245 PATISSIER / IRISSOU NISSAN(D) +00' 47"
78 316 PUX / FALAISE NISSAN(P) +00' 49"
80 253 MITSUHASHI / REY NISSAN(D) +00' 50"
95 303 LU / SCHURGER NISSAN(Z) +00' 58"
96 317 MEYER / BRIANI NISSAN(P) +00' 58"
115 315 HELAN / DAIZEY NISSAN(P) +01' 09"
121 344 NICOLAS GONZALEZ / GASPAR RUIZ NISSAN(P) +01' 12"
128 240 WADE / DESMAZURE NISSAN(S) +01' 18"
139 243 SMULEVICI / GAMBILLON NISSAN(P) +03' 02"
141 284 VILAR / MARQUES NISSAN(P) +36' 23"
the time for 2nd and below are the gap from the 1st
Note:
Group 1 : Production Cross-Country Cars
Group 1.1 : Petrol engined Production Cross Country Cars
Group 1.2 : Diesel engined Production Cross Country Cars
Group 2 : Super Production Cross Country Cars
Group 2.1 : Petrol engined 4 X 4 Super Production Cross Country Cars
Group 2.2 : Diesel engined 4 X 4 Super Production Cross Country Cars
Group 2.3 : Petrol or diesel engined 2 wheel drive Super Production Cross Country Cars

Make : Team Name
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(G) : GUARDIA CIVIL (Tecno Sport)
NISSAN(I) : TECNOSPORT-ITALIA-HONGRIE
NISSAN(N) : DRAKKAR NORMAND
NISSAN(P) : PROMOTECH RALLY RAID SRL
NISSAN(S) : LES COULEURS DU SENEGAL (Dessoude)
NISSAN(T) : NISSAN TECNO SPORT
NISSAN(Z) : ZHENGZHOU NISSAN (Dessoude)

Report Gallery