Tuesday 13 January 2004
Stage 12: Bobo Dioulasso - Bamako
Burkina Faso - Mali

Liaison: 88 km - SS: 213 km - Liaison: 365 km
Total: 666 km



Pos. Dos. PILOT / CO PILOT Make Time
1 207 ALPHAND / MAGNE BMW 1h 54' 53"
2 200 SCHLESSER / LURQUIN SCHLES-FORD +01' 28"
3 203 PETERHANSEL / COTTRET MITSUBISHI +05' 40"
4 201 MASUOKA / PICARD MITSUBISHI +06' 23"
5 224 SABY / STEVENSON VOLKSWAGEN +06' 41"
6 204 KLEINSCHMIDT / PONS VOLKSWAGEN +08' 34"
7 225 MAGNALDI / LEGAL HONDA +08' 48"
8 259 AL ATTIYAN / BARTHOLOME MITSUBISHI +08' 49"
9 227 KOLBERG / LOURIVAL MITSUBISHI +10' 34"
10 211 MAYER / SCHULZ MITSUBISHI +11' 30"
13 202 MC RAE / THORNER NISSAN +24' 12"
14 205 VATANEN / REPO NISSAN +25' 58"
15 208 DE VILLIERS / JORDAAN NISSAN +26' 53"
30 247 IKEMACHI / DELLI - ZOTTI NISSAN +39' 45"
11 214 DE LAVERGNE / ANQUETIL NISSAN(S) +11' 39"
28 243 SMULEVICI / GAMBILLON NISSAN(P) +37' 22"
31 245 PATISSIER / IRISSOU NISSAN(D) +42' 58"
40 317 MEYER / BRIANI NISSAN(P) +46' 39"
43 234 METGE / CHEVALIER NISSAN(D) +47' 07"
46 264 SALINERO / RUIZ NISSAN(G) +52' 22"
61 303 LU / SCHURGER NISSAN(Z) +1h 14' 20"
65 284 VILAR / MARQUES NISSAN(P) +1h 18' 08"
the time for 2nd and below are the gap from the 1st
Note:
Group 1 : Production Cross-Country Cars
Group 1.1 : Petrol engined Production Cross Country Cars
Group 1.2 : Diesel engined Production Cross Country Cars
Group 2 : Super Production Cross Country Cars
Group 2.1 : Petrol engined 4 X 4 Super Production Cross Country Cars
Group 2.2 : Diesel engined 4 X 4 Super Production Cross Country Cars
Group 2.3 : Petrol or diesel engined 2 wheel drive Super Production Cross Country Cars

Make : Team Name
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(G) : GUARDIA CIVIL (Tecno Sport)
NISSAN(I) : TECNOSPORT-ITALIA-HONGRIE
NISSAN(N) : DRAKKAR NORMAND
NISSAN(P) : PROMOTECH RALLY RAID SRL
NISSAN(S) : LES COULEURS DU SENEGAL (Dessoude)
NISSAN(T) : NISSAN TECNO SPORT
NISSAN(Z) : ZHENGZHOU NISSAN (Dessoude)

Report Gallery