Thursday 15 January 2004
Stage 14: Ayoûn El Atroûs - Tidjikja
Mauritania

SS: 547 km -Liaison: 4 km
Total: 551 km



Pos. Dos. PILOT / CO PILOT Make Time
1 207 ALPHAND / MAGNE BMW 6h 51' 07"
2 202 MC RAE / THORNER NISSAN +14' 20"
3 203 PETERHANSEL / COTTRET MITSUBISHI +18' 30"
4 200 SCHLESSER / LURQUIN SCHLES-FORD +20' 15"
5 201 MASUOKA / PICARD MITSUBISHI +21' 05"
6 204 KLEINSCHMIDT / PONS VOLKSWAGEN +23' 09"
7 208 DE VILLIERS / JORDAAN NISSAN +31' 57"
8 211 MAYER / SCHULZ MITSUBISHI +35' 41"
9 224 SABY / STEVENSON VOLKSWAGEN +49' 19"
10 259 AL ATTIYAN / BARTHOLOME MITSUBISHI +50' 00"
25 247 IKEMACHI / DELLI - ZOTTI NISSAN +2h 48' 09"
R 205 VATANEN / REPO NISSAN
13 264 SALINERO / RUIZ NISSAN(G) +1h 45' 26"
22 284 VILAR / MARQUES NISSAN(P) +2h 35' 46"
24 243 SMULEVICI / GAMBILLON NISSAN(P) +2h 46' 16"
28 245 PATISSIER / IRISSOU NISSAN(D) +3h 14' 54"
30 317 MEYER / BRIANI NISSAN(P) +3h 26' 09"
43 214 DE LAVERGNE / ANQUETIL NISSAN(S) +4h 20' 03"
58 234 METGE / CHEVALIER NISSAN(D) +6h 08' 53"
63 303 LU / SCHURGER NISSAN(Z) +6h 08' 53"
the time for 2nd and below are the gap from the 1st
Note:
Group 1 : Production Cross-Country Cars
Group 1.1 : Petrol engined Production Cross Country Cars
Group 1.2 : Diesel engined Production Cross Country Cars
Group 2 : Super Production Cross Country Cars
Group 2.1 : Petrol engined 4 X 4 Super Production Cross Country Cars
Group 2.2 : Diesel engined 4 X 4 Super Production Cross Country Cars
Group 2.3 : Petrol or diesel engined 2 wheel drive Super Production Cross Country Cars

Make : Team Name
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(G) : GUARDIA CIVIL (Tecno Sport)
NISSAN(I) : TECNOSPORT-ITALIA-HONGRIE
NISSAN(N) : DRAKKAR NORMAND
NISSAN(P) : PROMOTECH RALLY RAID SRL
NISSAN(S) : LES COULEURS DU SENEGAL (Dessoude)
NISSAN(T) : NISSAN TECNO SPORT
NISSAN(Z) : ZHENGZHOU NISSAN (Dessoude)

Report Gallery