Saturday 17 January 2004
Stage 16: Nouakchott - Dakar
Mauritania - Senegal

Liaison: 60 km - SS: 191 km - Liaison: 396 km
Total: 647 km



Pos. Dos. PILOT / CO PILOT Make Time
1 204 KLEINSCHMIDT / PONS VOLKSWAGEN 2h 34' 49"
2 207 ALPHAND / MAGNE BMW +00' 59"
3 201 MASUOKA / PICARD MITSUBISHI +01' 24"
4 259 AL ATTIYAN / BARTHOLOME MITSUBISHI +02' 03"
5 209 SERVIA / BORSOTTO SCHLES-FORD +02' 41"
6 208 DE VILLIERS / JORDAAN NISSAN +03' 31"
7 225 MAGNALDI / LEGAL HONDA +03' 52"
8 224 SABY / STEVENSON VOLKSWAGEN +03' 56"
9 203 PETERHANSEL / COTTRET MITSUBISHI +05' 54"
10 211 MAYER / SCHULZ MITSUBISHI +08' 37"
15 202 MC RAE / THORNER NISSAN +34' 14"
30 247 IKEMACHI / DELLI - ZOTTI NISSAN +1h 03' 14"
16 264 SALINERO / RUIZ NISSAN(G) +34' 56"
18 284 VILAR / MARQUES NISSAN(P) +37' 15"
20 243 SMULEVICI / GAMBILLON NISSAN(P) +39' 25"
22 245 PATISSIER / IRISSOU NISSAN(D) +49' 06"
23 214 DE LAVERGNE / ANQUETIL NISSAN(S) +51' 01"
47 303 LU / SCHURGER NISSAN(Z) +2h 02' 09"
the time for 2nd and below are the gap from the 1st
Note:
Group 1 : Production Cross-Country Cars
Group 1.1 : Petrol engined Production Cross Country Cars
Group 1.2 : Diesel engined Production Cross Country Cars
Group 2 : Super Production Cross Country Cars
Group 2.1 : Petrol engined 4 X 4 Super Production Cross Country Cars
Group 2.2 : Diesel engined 4 X 4 Super Production Cross Country Cars
Group 2.3 : Petrol or diesel engined 2 wheel drive Super Production Cross Country Cars

Make : Team Name
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(G) : GUARDIA CIVIL (Tecno Sport)
NISSAN(I) : TECNOSPORT-ITALIA-HONGRIE
NISSAN(N) : DRAKKAR NORMAND
NISSAN(P) : PROMOTECH RALLY RAID SRL
NISSAN(S) : LES COULEURS DU SENEGAL (Dessoude)
NISSAN(T) : NISSAN TECNO SPORT
NISSAN(Z) : ZHENGZHOU NISSAN (Dessoude)

Report Gallery