Friday 2 January 2004
Stage 2: Narbonne - Castellon
FRANCE - SPAIN

Liaison: 6 km - SS: 25 km - Liaison: 500 km
Total: 531 km



Pos. Dos. PILOT / CO PILOT Make Time
1 209 SERVIA / BORSOTTO SCHLES-FORD 25' 00"
2 203 PETERHANSEL / COTTRET MITSUBISHI +00' 03"
3 212 DE MEVIUS / GUEHENNEC BMW +00' 26"
4 207 ALPHAND / MAGNE BMW +00' 35"
5 206 BIASION / SIVIERO MITSUBISHI +00' 41"
6 201 MASUOKA / PICARD MITSUBISHI +00' 59"
7 259 AL ATTIYAN / BARTHOLOME MITSUBISHI +01' 07"
8 205 VATANEN / REPO NISSAN +01' 17"
9 202 MC RAE / THORNER NISSAN +01' 21"
10 200 SCHLESSER / LURQUIN SCHLES-FORD +01' 42"
16 208 DE VILLIERS / JORDAAN NISSAN +02' 16"
78 253 MITSUHASHI / REY NISSAN(D) +09' 21"
81 247 IKEMACHI / DELLI - ZOTTI NISSAN +09' 21"
12 223 TEMPESTINI / DI PERSIO NISSAN(P) +02' 05"
20 221 ORIOLI / ROSOLEN NISSAN(T) +02' 42"
22 254 ANDRETTA / SIMONI NISSAN(P) +02' 54"
28 250 LAVIEILLE / IGOA NISSAN(Z) +03' 31"
32 282 KIS / CZEGLEDI NISSAN(I) +04' 43"
36 214 DE LAVERGNE / ANQUETIL NISSAN(S) +05' 09"
37 215 SHINOZUKA / DEBRON NISSAN(D) +05' 14"
38 228 BELMONDO / ALCARAZ NISSAN(D) +05' 19"
43 264 SALINERO / RUIZ NISSAN(G) +08' 17"
44 235 WAMBERGUE / DUBOIS NISSAN(D) +08' 50"
54 234 METGE / CHEVALIER NISSAN(D) +09' 21"
59 293 DE LORENZO / DE LORENZO NISSAN(P) +09' 21"
72 245 PATISSIER / IRISSOU NISSAN(D) +09' 21"
76 316 PUX / FALAISE NISSAN(P) +09' 21"
92 303 LU / SCHURGER NISSAN(Z) +09' 21"
93 317 MEYER / BRIANI NISSAN(P) +09' 21"
112 315 HELAN / DAIZEY NISSAN(P) +09' 21"
118 344 NICOLAS GONZALEZ / GASPAR RUIZ NISSAN(P) +09' 21"
125 240 WADE / DESMAZURE NISSAN(S) +09' 21"
135 243 SMULEVICI / GAMBILLON NISSAN(P) +09' 21"
136 284 VILAR / MARQUES NISSAN(P) +09' 21"
the time for 2nd and below are the gap from the 1st
Note:
Group 1 : Production Cross-Country Cars
Group 1.1 : Petrol engined Production Cross Country Cars
Group 1.2 : Diesel engined Production Cross Country Cars
Group 2 : Super Production Cross Country Cars
Group 2.1 : Petrol engined 4 X 4 Super Production Cross Country Cars
Group 2.2 : Diesel engined 4 X 4 Super Production Cross Country Cars
Group 2.3 : Petrol or diesel engined 2 wheel drive Super Production Cross Country Cars

Make : Team Name
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(G) : GUARDIA CIVIL (Tecno Sport)
NISSAN(I) : TECNOSPORT-ITALIA-HONGRIE
NISSAN(N) : DRAKKAR NORMAND
NISSAN(P) : PROMOTECH RALLY RAID SRL
NISSAN(S) : LES COULEURS DU SENEGAL (Dessoude)
NISSAN(T) : NISSAN TECNO SPORT
NISSAN(Z) : ZHENGZHOU NISSAN (Dessoude)

Report Gallery