Sunday 4 January 2004
Stage 4: Tanger - Errachidia
MOROCCO

Liaison: 233 km -SS: 75 km - Liaison: 444 km
Total: 752 km



Pos. Dos. PILOT / CO PILOT Make Time
1 205 VATANEN / REPO NISSAN 40' 40"
2 203 PETERHANSEL / COTTRET MITSUBISHI +00' 10"
3 206 BIASION / SIVIERO MITSUBISHI +00' 33"
4 202 MC RAE / THORNER NISSAN +00' 41"
5 201 MASUOKA / PICARD MITSUBISHI +00' 49"
6 208 DE VILLIERS / JORDAAN NISSAN +01' 12"
7 212 DE MEVIUS / GUEHENNEC BMW +01' 16"
8 200 SCHLESSER / LURQUIN SCHLES-FORD +01' 37"
9 207 ALPHAND / MAGNE BMW +01' 55"
10 209 SERVIA / BORSOTTO SCHLES-FORD +02' 06"
38 253 MITSUHASHI / REY NISSAN(D) +11' 13"
61 247 IKEMACHI / DELLI - ZOTTI NISSAN +15' 14"
11 215 SHINOZUKA / DEBRON NISSAN(D) +02' 29"
21 223 TEMPESTINI / DI PERSIO NISSAN(P) +05' 20"
26 214 DE LAVERGNE / ANQUETIL NISSAN(S) +08' 11"
36 282 KIS / CZEGLEDI NISSAN(I) +10' 26"
37 250 LAVIEILLE / IGOA NISSAN(Z) +10' 28"
39 245 PATISSIER / IRISSOU NISSAN(D) +11' 15"
41 228 BELMONDO / ALCARAZ NISSAN(D) +11' 45"
43 221 ORIOLI / ROSOLEN NISSAN(T) +11' 57"
46 235 WAMBERGUE / DUBOIS NISSAN(D) +12' 27"
50 284 VILAR / MARQUES NISSAN(P) +12' 40"
55 243 SMULEVICI / GAMBILLON NISSAN(P) +13' 52"
58 254 ANDRETTA / SIMONI NISSAN(P) +14' 09"
66 317 MEYER / BRIANI NISSAN(P) +15' 54"
70 264 SALINERO / RUIZ NISSAN(G) +16' 25"
78 293 DE LORENZO / DE LORENZO NISSAN(P) +18' 06"
107 303 LU / SCHURGER NISSAN(Z) +26' 47"
115 315 HELAN / DAIZEY NISSAN(P) +28' 39"
120 344 NICOLAS GONZALEZ / GASPAR RUIZ NISSAN(P) +31' 08"
126 240 WADE / DESMAZURE NISSAN(S) +48' 55"
128 316 PUX / FALAISE NISSAN(P) +1h 01' 02"
133 234 METGE / CHEVALIER NISSAN(D) +4h 19' 20"
the time for 2nd and below are the gap from the 1st
Note:
Group 1 : Production Cross-Country Cars
Group 1.1 : Petrol engined Production Cross Country Cars
Group 1.2 : Diesel engined Production Cross Country Cars
Group 2 : Super Production Cross Country Cars
Group 2.1 : Petrol engined 4 X 4 Super Production Cross Country Cars
Group 2.2 : Diesel engined 4 X 4 Super Production Cross Country Cars
Group 2.3 : Petrol or diesel engined 2 wheel drive Super Production Cross Country Cars

Make : Team Name
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(G) : GUARDIA CIVIL (Tecno Sport)
NISSAN(I) : TECNOSPORT-ITALIA-HONGRIE
NISSAN(N) : DRAKKAR NORMAND
NISSAN(P) : PROMOTECH RALLY RAID SRL
NISSAN(S) : LES COULEURS DU SENEGAL (Dessoude)
NISSAN(T) : NISSAN TECNO SPORT
NISSAN(Z) : ZHENGZHOU NISSAN (Dessoude)

Report Gallery