Monday 5 January 2004
Stage 5: Er Rachidia - Ouarzazate
MOROCCO

Liaison: 56 km - SS: 337 km - Liaison: 182 km
Total: 575 km



Pos. Dos. PILOT / CO PILOT Make Time
1 201 MASUOKA / PICARD MITSUBISHI 3h 18' 46"
2 203 PETERHANSEL / COTTRET MITSUBISHI +00' 25"
3 207 ALPHAND / MAGNE BMW +09' 03"
4 202 MC RAE / THORNER NISSAN +09' 42"
5 200 SCHLESSER / LURQUIN SCHLES-FORD +10' 11"
6 206 BIASION / SIVIERO MITSUBISHI +12' 47"
7 208 DE VILLIERS / JORDAAN NISSAN +13' 20"
8 212 DE MEVIUS / GUEHENNEC BMW +14' 30"
9 215 SHINOZUKA / DEBRON NISSAN(D) +14' 58"
10 204 KLEINSCHMIDT / PONS VOLKSWAGEN +15' 52"
20 205 VATANEN / REPO NISSAN +34' 39"
44 253 MITSUHASHI / REY NISSAN(D) +1h 27' 38"
56 247 IKEMACHI / DELLI - ZOTTI NISSAN +1h 48' 33"
26 214 DE LAVERGNE / ANQUETIL NISSAN(S) +47' 22"
27 250 LAVIEILLE / IGOA NISSAN(Z) +48' 04"
29 282 KIS / CZEGLEDI NISSAN(I) +54' 34"
36 221 ORIOLI / ROSOLEN NISSAN(T) +1h 11' 17"
37 243 SMULEVICI / GAMBILLON NISSAN(P) +1h 12' 00"
38 235 WAMBERGUE / DUBOIS NISSAN(D) +1h 12' 19"
39 254 ANDRETTA / SIMONI NISSAN(P) +1h 17' 00"
50 245 PATISSIER / IRISSOU NISSAN(D) +1h 37' 05"
52 293 DE LORENZO / DE LORENZO NISSAN(P) +1h 40' 49"
60 228 BELMONDO / ALCARAZ NISSAN(D) +1h 59' 55"
76 234 METGE / CHEVALIER NISSAN(D) +2h 27' 07"
77 317 MEYER / BRIANI NISSAN(P) +2h 27' 39"
80 264 SALINERO / RUIZ NISSAN(G) +2h 32' 45"
83 284 VILAR / MARQUES NISSAN(P) +2h 51' 15"
114 344 NICOLAS GONZALEZ / GASPAR RUIZ NISSAN(P) +15h 41' 14"
117 240 WADE / DESMAZURE NISSAN(S) +15h 41' 14"
122 223 TEMPESTINI / DI PERSIO NISSAN(P) +15h 41' 14"
126 303 LU / SCHURGER NISSAN(Z) +15h 41' 14"
130 315 HELAN / DAIZEY NISSAN(P) +25h 41' 14"
132 316 PUX / FALAISE NISSAN(P) +39h 41' 14"
the time for 2nd and below are the gap from the 1st
Note:
Group 1 : Production Cross-Country Cars
Group 1.1 : Petrol engined Production Cross Country Cars
Group 1.2 : Diesel engined Production Cross Country Cars
Group 2 : Super Production Cross Country Cars
Group 2.1 : Petrol engined 4 X 4 Super Production Cross Country Cars
Group 2.2 : Diesel engined 4 X 4 Super Production Cross Country Cars
Group 2.3 : Petrol or diesel engined 2 wheel drive Super Production Cross Country Cars

Make : Team Name
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(G) : GUARDIA CIVIL (Tecno Sport)
NISSAN(I) : TECNOSPORT-ITALIA-HONGRIE
NISSAN(N) : DRAKKAR NORMAND
NISSAN(P) : PROMOTECH RALLY RAID SRL
NISSAN(S) : LES COULEURS DU SENEGAL (Dessoude)
NISSAN(T) : NISSAN TECNO SPORT
NISSAN(Z) : ZHENGZHOU NISSAN (Dessoude)

Report Gallery