Friday 9 January 2004
Stage 9: Tidjikja - Nema
Mauritania

Liaison: 3 km - SS: 736 km
Total: 739 km



Pos. Dos. PILOT / CO PILOT Make Time
1 201 MASUOKA / PICARD MITSUBISHI 9h 03' 43"
2 203 PETERHANSEL / COTTRET MITSUBISHI +18' 32"
3 204 KLEINSCHMIDT / PONS VOLKSWAGEN +45' 07"
4 200 SCHLESSER / LURQUIN SCHLES-FORD +1h 11' 18"
5 207 ALPHAND / MAGNE BMW +1h 28' 03"
6 224 SABY / STEVENSON VOLKSWAGEN +1h 40' 59"
7 211 MAYER / SCHULZ MITSUBISHI +1h 48' 39"
8 259 AL ATTIYAN / BARTHOLOME MITSUBISHI +1h 48' 52"
9 214 DE LAVERGNE / ANQUETIL NISSAN(S) +2h 43' 59"
10 227 KOLBERG / LOURIVAL MITSUBISHI +2h 46' 42"
12 208 DE VILLIERS / JORDAAN NISSAN +3h 03' 14"
18 247 IKEMACHI / DELLI - ZOTTI NISSAN +5h 02' 17"
68 202 MC RAE / THORNER NISSAN +35h 56' 17"
70 205 VATANEN / REPO NISSAN +40h 01' 17"
17 243 SMULEVICI / GAMBILLON NISSAN(P) +4h 59' 15"
29 284 VILAR / MARQUES NISSAN(P) +7h 29' 05"
31 317 MEYER / BRIANI NISSAN(P) +7h 48' 00"
36 264 SALINERO / RUIZ NISSAN(G) +10h 00' 44"
39 303 LU / SCHURGER NISSAN(Z) +31h 56' 17"
59 234 METGE / CHEVALIER NISSAN(D) +31h 56' 17"
67 245 PATISSIER / IRISSOU NISSAN(D) +31h 56' 17"
the time for 2nd and below are the gap from the 1st
Note:
Group 1 : Production Cross-Country Cars
Group 1.1 : Petrol engined Production Cross Country Cars
Group 1.2 : Diesel engined Production Cross Country Cars
Group 2 : Super Production Cross Country Cars
Group 2.1 : Petrol engined 4 X 4 Super Production Cross Country Cars
Group 2.2 : Diesel engined 4 X 4 Super Production Cross Country Cars
Group 2.3 : Petrol or diesel engined 2 wheel drive Super Production Cross Country Cars

Make : Team Name
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(G) : GUARDIA CIVIL (Tecno Sport)
NISSAN(I) : TECNOSPORT-ITALIA-HONGRIE
NISSAN(N) : DRAKKAR NORMAND
NISSAN(P) : PROMOTECH RALLY RAID SRL
NISSAN(S) : LES COULEURS DU SENEGAL (Dessoude)
NISSAN(T) : NISSAN TECNO SPORT
NISSAN(Z) : ZHENGZHOU NISSAN (Dessoude)

Report Gallery