Friday 14 January 2005
Kayes - Tambacounda
MALI - SENEGAL

Liaison: 93 km - Special stage: 529 km - Liaison: 8 km
Total: 630 km


Pos. Dos. PILOT / CO PILOT Make Time
1 311 VATANEN / SIVIERO NISSAN 4h 50' 08"
2 307 SABY / PERIN VOLKSWAGEN +09' 16"
3 314 DE VILLIERS / LURQUIN NISSAN +11' 45"
4 320 ROMA / MAGNE MITSUBISHI +14' 47"
5 305 MAGNALDI / FORTHOMME HONDA +15' 52"
6 339 KOLBERG / ROLDAN MITSUBISHI +17' 59"
7 312 ALPHAND / PICARD MITSUBISHI +20' 03"
8 306 PETERHANSEL / COTTRET MITSUBISHI +20' 55"
9 325 MONTERDE / TORNABELL BMW +22' 30"
10 315 SOUSA / DELLI - ZOTTI NISSAN(D) +23' 53"
14 334 BLAZQUEZ / SALVADOR NISSAN(S) +59' 07"
20 367 ZHOU / SCHURGER NISSAN(D) +1h 14' 52"
22 362 MITSUHASHI / PONCET NISSAN(D) +1h 25' 03"
35 355 LU / PIO NISSAN(D) +1h 47' 45"
50 368 ROUSSELOT / DE WEINDEL NISSAN(D) +2h 17' 26"
56 366 XU / LURQUIN NISSAN(D) +2h 26' 39"
the time for 2nd and below are the gap from the 1st
Note:
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(S) : NISSAN MOTOR ESPANA
Report Gallery