Wednesday 5 January 2005
Smara - Zouérat
MOROCCO - MAURITANIA

Liaison: 121 km - Special stage: 492 km - Liaison: 9 km
Total: 622 km


Pos. No. PILOT / CO PILOT Make Time/Diff
1 306 PETERHANSEL / COTTRET MITSUBISHI 4h 00' 29"
2 309 MASUOKA / SCHULZ MITSUBISHI +05' 58"
3 307 SABY / PERIN VOLKSWAGEN +07' 26"
4 312 ALPHAND / PICARD MITSUBISHI +09' 17"
5 300 SCHLESSER / BORSOTTO SCHLES-FORD-RAID +11' 07"
6 318 AL ATTIYAH / GUEHENNEC BMW +11' 33"
7 310 KLEINSCHMIDT / PONS VOLKSWAGEN +12' 30"
8 321 DE MEVIUS / DUBOIS NISSAN(D) +16' 26"
9 315 SOUSA / DELLI - ZOTTI NISSAN(D) +17' 30"
10 313 KANKKUNEN / REPO VOLKSWAGEN +17' 40"
11 314 DE VILLIERS / LURQUIN NISSAN +23' 15"
121 311 VATANEN / SIVIERO NISSAN +7h 49' 22"
R 308 McRAE / THORNER NISSAN --
12 319 SHINOZUKA / MAIMON NISSAN(D) +25' 32"
20 362 MITSUHASHI / PONCET NISSAN(D) +50' 18"
29 368 ROUSSELOT / DE WEINDEL NISSAN(D) +1h 13' 27"
41 324 PATISSIER / IRISSOU NISSAN(D) +1h 38' 00"
47 366 XU / LURQUIN NISSAN(D) +1h 43' 37"
66 334 BLAZQUEZ / SALVADOR NISSAN(S) +2h 18' 44"
71 355 LU / PIO NISSAN(D) +2h 28' 26"
101 367 ZHOU / SCHURGER NISSAN(D) +4h 27' 43"
111 354 IKEMACHI / SUGIMURA NISSAN(D) +5h 42' 03"
the time for 2nd and below are the gap from the 1st
Note:
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(S) : NISSAN MOTOR ESPANA
Report Gallery