![]()
![]()

NDDP stands for the Nissan Driver Development Program, and is a scholarship program aimed at helping young drivers succeed in global motorsport. In 2006, three automakers, namely Nissan, Toyota and Honda, launched a new formula car racing series called Formula Challenge Japan (FCJ). In the same year, Nissan started a program for several young drivers.
In 2010, FCJ will welcome four drivers from the program, while two Nissan Advance Scholarship drivers will take part in the Japanese Formula 3 Championship.


*The 2009 season

D.O.B.: October 5th, 1989
Born: Hyogo prefecture
Height/weight: 163cm/55kg
Blood type: Rh+AB
[Main racing career highlights]
| 1995 - 99 | Junior Kart |
|---|---|
| 2000 - 02 | SL Kart Suzuka |
| 2003 - 04 | Italian Open Kart |
| 2005 | Kart UK Super1/Euro Challenge |
| 2006 | Formula BMW UK Championship: Series 10th (2nd in Rookie Cup) |
| 2007 | Formula BMW UK Championship: Series 5th |
| 2008 | Formula Challenge Japan: (NDDP scholarship recipient), Series 2nd Formula BMW Pacific: Macau GP, 3rd |
| 2009 | Japanese F3 N class: (NDDP advance scholarship recipient), Series 2nd Super Taikyu ST1 class, Series 2nd |

D.O.B.: October 15th, 1991
Born: Saitama prefecture
Height/weight: 172cm/51kg
Blood type: Rh+A
[Main racing career highlights]
| 2005 | Japan Kart Japan Kart Jr. |
|---|---|
| 2006 | Japan Kart: ICA class, 2nd |
| 2007 | Japan Kart: FA class, Champion ARTA Challenge Kart RSO, class Champion |
| 2008 | Formula Challenge Japan: (NDDP scholarship recipient), 15th Japan Kart: KF1 class, Champion |
| 2009 | Formula Challenge Japan: (NDDP scholarship recipient), Series 2nd |

D.O.B.: December 15th, 1987
Born: Hiroshima prefecture
Height/weight: 174cm/55kg
Blood type: Rh+B
[Main racing career highlights]
| 2006 | FJ1600 Okayama series, Champion |
|---|---|
| 2007 | Formula Challenge Japan, Series ranking 12th |
| 2008 | Formula Challenge Japan, Series ranking 4th |
| 2009 | Super Taikyu ST4 class, Series Champion |

D.O.B.: April 30th, 1989
Born: Niigata prefecture
Height/weight: 174cm/58kg
Blood type: Rh+A
[Main racing career highlights]
| 2006 | ARTA Challenge Kart M4 class 5th in East region |
|---|---|
| 2007 | ARTA Challenge Kart M4 class 3rd in East region |
| 2008 | FJ Championship, 3rd |
| 2009 | F4 East Japan series, Series Champion |

D.O.B.: August 17th, 1990
Born: Beijing, China
Height/weight: 174cm/63kg
Blood type: Rh+A
[Main racing career highlights]
| 2004 | China Kart Championship series, Junior class, Series ranking 3rd |
|---|---|
| 2005 | China Kart Championship series, National B class, Series ranking 2nd |
| 2006 | CCC Campus Championship series, Series champion AGF (Geely) Asian Formula Championship series, Beijing race winner |
| 2007 | AGF (Geely) Asian Formula Championship series, Series champion Asian BMW Formula |
| 2008 | AFOS Asian Formula, Malaysia race Asian class champion |
| 2009 | Formula Challenge Japan, Series ranking 13th China Kart Championship series ICA class, Beijing race winner |

D.O.B.: January 24th, 1993
Born: Kanagawa prefecture
Height/weight: 166cm/58kg
Blood type: Rh+A
[Main racing career highlights]
| 2005 | Japan Kart Jr., 1 win |
|---|---|
| 2007 | OimatsudaSL SS class, Series Champion ROTAX MAX CHALLENGE JrMAX class, Series ranking 2nd |
| 2008 | Japan Kart KF1 class, Series ranking 7th |
| 2009 | Japan Kart KF1 class, Series ranking 4th |