Round1 Qualifying Race 2010.4.17 / UNITED ARAB EMIRATES

Pos No Driver Car name Time/Diff Lap
1 5 Mutsch / Grosjean Ford GT 02:07.580 19
2 1 Bartels / Bertolini Maserati MC12 02:08.714 14
3 14 Hezemans / Piccini Corvette Z06 02:09.019 5
4 2 Ramos / Bernoldi Maserati MC12 02:09.357 0
5 8 Mücke / Nygaard Aston Martin DB9 02:09.605 20
6 22 Hughes / Campbell-Walter Nissan GT-R 02:09.760 6
7 33 Heger / Margaritis Maserati MC12 02:09.878 21
8 7 Turner / Enge Aston Martin DB9 02:09.891 16
9 34 Bobbi / Longin Maserati MC12 02:09.949 22
10 6 Gachnang / Allemann Ford GT 02:10.032 22
11 25 Zonta / Daniel Lamborghini Murcielago 670 R-S 02:10.044 17
12 4 Ara / Nilsson Nissan GT-R 02:10.230 16
13 40 Leinders / Martin Ford GT 02:10.248 17
14 11 Maassen / Müller Corvette Z06 02:10.248 11
15 41 Palttala / Kuppens Ford GT 02:10.402 27
16 24 Kox / Haase Lamborghini Murcielago 670 R-S 02:10.795 3
17 9 Makowiecki / Dumas Aston Martin DB9 02:11.131 16
18 37 Basseng / Jäger Lamborghini Murcielago 670 R-S 02:11.214 10
19 38 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 02:11.622 19
20 10 Piccione / Hirschi Aston Martin DB9 02:12.475 27
0 3 Wendlinger / Moser Nissan GT-R 00:00.000 0
0 13 Hennerici / Zuber Corvette Z06 00:00.000 0
0 23 Krumm / Dumbreck Nissan GT-R 00:00.000 0
0 12 Salo / Kuismanen Corvette Z06 00:00.000 0

Round1 Championship Race 2010.4.17 / UNITED ARAB EMIRATES

Pos No Driver Car name Time/Diff Lap
1 5 Mutsch / Grosjean Ford GT Matech 1:01:14.892 28
2 13 Zuber / Hennerici Corvette Z06 1:01:37.953 28
3 14 Hezemans / Piccini Corvette Z06 1:01:41.377 28
4 1 Bertolini / Bartels Maserati MC12 1:01:48.967 28
5 25 Zonta / Daniel Lamborghini Murcielago 670 R-S 1:02:04.388 28
6 2 Bernoldi / Ramos Maserati MC12 1:02:07.951 28
7 34 Bobbi / Longin Maserati MC12 1:02:15.457 28
8 24 Kox / Haase Lamborghini Murcielago 670 R-S 1:02:27.586 28
9 33 Margaritis / Heger Maserati MC12 1:02:39.365 28
10 11 Maassen / Müller Corvette Z06 1:02:41.146 28
11 7 Turner / Enge Aston Martin DB9 1:02:41.740 28
12 22 Hughes / Campbell-Walter Nissan GT-R 1:02:43.066 28
13 40 Leinders / Martin Ford GT Matech 1:02:52.526 28
14 3 Wendlinger / Moser Nissan GT-R 1:03:14.426 28
15 12 Salo / Kuismanen Corvette Z06 1:03:16.042 28
16 23 Krumm / Dumbreck Nissan GT-R 1:01:55.644 27
17 37 Jäger / Basseng Lamborghini Murcielago 670 R-S 58:41.320 24
18 10 Piccione / Hirschi Aston Martin DB9 50:14.798 22
19 9 Makowiecki / Dumas Aston Martin DB9 32:46.698 15
20 38 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 36:15.545 12
21 4 Ara / Nilsson Nissan GT-R 2:51.027 1
0 8 Nygaard / Mücke Aston Martin DB9 0 0
0 41 Palttala / Kuppens Ford GT Matech 0 0

Back to Top