Round2 Qualifying Race May 1, 2010 / (Great Britain)

Pos No Driver Car name Time/Diff Lap
1 2 Ramos / Bernoldi Maserati MC12 02:01.603 22
2 14 Hezemans / Piccini Corvette Z06 02:01.955 12
3 1 Bartels / Bertolini Maserati MC12 02:02.052 22
4 7 Turner / Enge Aston Martin DB9 02:02.164 15
5 22 Hughes / Campbell-Walter Nissan GT-R 02:02.190 20
6 25 Zonta / Daniel Lamborghini Murcielago 670 R-S 02:02.256 24
7 37 Basseng / Jäger Lamborghini Murcielago 670 R-S 02:02.431 26
8 8 Mücke / Nygaard Aston Martin DB9 02:02.466 20
9 40 Leinders / Martin Ford GT 02:02.490 22
10 4 Ara / Nilsson Nissan GT-R 02:02.505 24
11 10 Piccione / Hirschi Aston Martin DB9 02:02.742 24
12 9 Makowiecki / Dumas Aston Martin DB9 02:02.743 21
13 23 Krumm / Dumbreck Nissan GT-R 02:02.818 17
14 24 Kox / Haase Lamborghini Murcielago 670 R-S 02:02.837 23
15 13 Hennerici / Zuber Corvette Z06 02:02.909 21
16 38 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 02:02.946 19
17 34 Bobbi / Longin Maserati MC12 02:03.116 26
18 33 Heger / Margaritis Maserati MC12 02:03.207 23
19 5 Mutsch / Grosjean Ford GT 02:03.233 24
20 12 Salo / Kuismanen Corvette Z06 02:03.248 22
21 11 Maassen / Müller Corvette Z06 02:03.763 18
22 3 Wendlinger / Moser Nissan GT-R 02:04.401 22
23 41 Palttala / Kuppens Ford GT 02:05.188 19

Round2 Championship Race(Provisional) May 2, 2010 / (Great Britain)

Pos No Driver Car name Time/Diff Lap
1 22 Hughes / Campbell-Walter Nissan GT-R 1:01:46.717 28
2 9 Makowiecki / Dumas Aston Martin DB9 1:01:48.602 28
3 25 Zonta / Daniel Lamborghini Murcielago 670 R-S 1:01:57.001 28
4 34 Bobbi / Longin Maserati MC12 1:01:57.592 28
5 8 Nygaard / Mücke Aston Martin DB9 1:01:57.768 28
6 33 Margaritis / Heger Maserati MC12 1:01:58.504 28
7 1 Bertolini / Bartels Maserati MC12 1:02:06.027 28
8 40 Leinders / Martin Ford GT Matech 1:02:09.130 28
9 4 Ara / Nilsson Nissan GT-R 1:02:14.425 28
10 41 Palttala / Kuppens Ford GT Matech 1:02:15.507 28
11 11 Maassen / Müller Corvette Z06 1:02:22.224 28
12 38 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 1:02:45.441 28
13 10 Piccione / Hirschi Aston Martin DB9 1:03:12.516 28
14 12 Salo / Kuismanen Corvette Z06 1:01:27.667 25
15 2 Bernoldi / Ramos Maserati MC12 54:02.931 24
16 24 Kox / Haase Lamborghini Murcielago 670 R-S 37:22.884 16
17 3 Wendlinger / Moser Nissan GT-R 37:23.209 16
18 13 Zuber / Hennerici Corvette Z06 40:52.857 15
19 23 Krumm / Dumbreck Nissan GT-R 23:42.269 10
20 14 Hezemans / Piccini Corvette Z06 4:18.465 2
21 37 Jäger / Basseng Lamborghini Murcielago 670 R-S 2:38.419 1
0 7 Turner / Enge Aston Martin DB9 1:01:21.561 28
0 5 Mutsch / Grosjean Ford GT Matech 0 0

Back to Top