Round5 Qualifying Race July 30, 2010 / Spa Francorchamps (Belgium)

Pos No Driver Car name Time/Diff Lap
1 11 Maassen / Menten Corvette Z06 59:59.6 25
2 25 Zonta / Kechele Lamborghini Murciélago 670 R-S 00:01.5 25
3 8 Nygaard / Mücke Aston Martin DB9 00:27.3 25
4 34 Longin / Verdonck Maserati MC12 00:35.1 25
5 38 Pastorelli / Schwager Lamborghini Murciélago 670 R-S 00:36.5 25
6 5 Westbrook / Mutsch Ford GT Matech 00:40.8 25
7 24 Kox / Haase Lamborghini Murciélago 670 R-S 00:50.2 25
8 23 Krumm / Dumbreck NISSAN GT-R 00:51.5 25
9 40 Martin / Leinders Ford GT 00:52.5 25
10 7 Enge / Turner Aston Martin DB9 00:52.6 25
11 2 Bernoldi / Ramos Maserati MC12 00:56.2 25
12 33 Heger / Müller Maserati MC12 01:07.5 25
13 10 Hirschi / Piccione Aston Martin DB9 01:08.1 25
14 41 Palttala / Kuppens Ford GT 01:11.1 25
15 37 Basseng / Bouchut Lamborghini Murciélago 670 R-S 01:13.3 25
16 3 Wendlinger / Moser NISSAN GT-R 01:25.7 25
17 4 Ara / Nilsson NISSAN GT-R 01:26.2 25
18 12 Gavin / Kuismanen Corvette Z06 01:28.8 25
19 22 Hughes / Campbell-Walter NISSAN GT-R 01:26.6 24
20 6 Grosjean / Jani Ford GT Matech 56:30.8 23
21 9 Makowiecki / Accary Aston Martin DB9 17:13.1 7
22 14 Piccini / Kumpen Corvette Z06 05:00.4 2
23 1 Bertolini / Bartels Maserati MC12 02:45.6 1

Round5 Championship Race July 31, 2010 / Spa Francorchamps (Belgium)

Pos No Driver Car name Time/Diff Lap
1 25 Zonta / Kechele Lamborghini Murciélago 670 R-S 01:01:02 24
2 33 Heger / Müller Maserati MC12 01:01:06 24
3 5 Westbrook / Mutsch Ford GT Matech 01:01:09 24
4 2 Bernoldi / Ramos Maserati MC12 01:01:09 24
5 9 Makowiecki / Accary Aston Martin DB9 01:01:10 24
6 7 Enge / Turner Aston Martin DB9 01:01:11 24
7 1 Bertolini / Bartels Maserati MC12 01:01:12 24
8 34 Longin / Verdonck Maserati MC12 01:01:13 24
9 38 Pastorelli / Schwager Lamborghini Murciélago 670 R-S 01:01:13 24
10 10 Hirschi / Piccione Aston Martin DB9 01:01:16 24
11 22 Hughes / Campbell-Walter NISSAN GT-R 01:01:17 24
12 3 Wendlinger / Moser NISSAN GT-R 01:01:17 24
13 13 Hezemans / Hennerici Corvette Z06 01:01:17 24
14 6 Grosjean / Jani Ford GT Matech 01:01:18 24
15 41 Palttala / Kuppens Ford GT 01:01:22 24
16 4 Ara / Nilsson NISSAN GT-R 01:01:26 24
17 12 Gavin / Kuismanen Corvette Z06 01:01:36 24
18 23 Krumm / Dumbreck NISSAN GT-R 00:56:20 22
19 8 Nygaard / Mücke Aston Martin DB9 00:49:18 19
20 24 Kox / Haase Lamborghini Murciélago 670 R-S 00:36:48 15
21 37 Basseng / Bouchut Lamborghini Murciélago 670 R-S 00:26:51 11
22 40 Martin / Leinders Ford GT 00:24:38 10
23 11 Maassen / Menten Corvette Z06 00:19:42 8
24 14 Piccini / Kumpen Corvette Z06 00:07:24 3

Back to Top