Round6 Qualifying Race 2010.8.28/ Nürburgring(Germany)

Pos No Driver Car name Time/Diff Lap
1 7 Turner / Enge Aston Martin DB9 1:00:21.518 28
2 13 Hennerici / Margaritis Corvette Z06 1:00:31.874 28
3 24 Kox / Haase Lamborghini Murciélago 670 R-S 1:00:41.860 28
4 25 Zonta / Kechele Lamborghini Murciélago 670 R-S 1:00:53.595 28
5 10 Piccione / Hirschi Aston Martin DB9 1:00:57.835 28
6 5 Mutsch / Westbrook Ford GT Matech 1:01:08.685 28
7 2 Ramos / Bernoldi Maserati MC12 1:01:14.379 28
8 6 Prost / Jani Ford GT Matech 1:01:19.594 28
9 8 Nygaard / Mücke Aston Martin DB9 1:01:20.311 28
10 1 Bertolini / Bartels Maserati MC12 1:01:37.177 28
11 38 Schwager / Pastorelli Lamborghini Murciélago 670 R-S 1:01:40.991 28
12 41 Kuppens / Palttala Ford GT 1:01:43.193 28
13 33 Heger / Müller Maserati MC12 1:02:03.344 28
14 3 Wendlinger / Moser NISSAN GT-R 1:02:12.785 28
15 12 Salo / Kuismanen Corvette Z06 1:02:13.319 28
16 22 Hughes / Campbell-Walter NISSAN GT-R 1:02:17.465 28
17 4 Ara / Nilsson NISSAN GT-R 1:01:16.620 27
18 11 Maassen / Menten Corvette Z06 1:01:02.204 24
19 40 Martin / Leinders Ford GT 10:41.826 5
20 23 Krumm / Dumbreck NISSAN GT-R 2:23.756 1

Round6 Championship Race 2010.8.29/ Nürburgring(Germany)

Pos No Driver Car name Time/Diff Lap
1 7 Turner / Enge Aston Martin DB9 1:00:59.709 30
2 24 Kox / Haase Lamborghini Murciélago 670 R-S 1:01:09.256 30
3 13 Hennerici / Margaritis Corvette Z06 1:01:12.727 30
4 10 Piccione / Hirschi Aston Martin DB9 1:01:13.891 30
5 8 Nygaard / Mücke Aston Martin DB9 1:01:14.818 30
6 1 Bertolini / Bartels Maserati MC12 1:01:16.201 30
7 9 Makowiecki / Clairay Aston Martin DB9 1:01:19.634 30
8 22 Hughes / Campbell-Walter NISSAN GT-R 1:01:24.543 30
9 34 Longin / Pier Guidi Maserati MC12 1:01:24.807 30
10 3 Wendlinger / Moser NISSAN GT-R 1:01:40.143 30
11 40 Martin / Leinders Ford GT 1:01:45.153 30
12 2 Ramos / Bernoldi Maserati MC12 1:01:47.300 30
13 5 Mutsch / Westbrook Ford GT Matech 1:01:48.542 30
14 25 Zonta / Kechele Lamborghini Murciélago 670 R-S 1:01:50.515 30
15 23 Krumm / Dumbreck NISSAN GT-R 1:01:55.959 30
16 6 Prost / Jani Ford GT Matech 1:01:57.482 30
17 41 Kuppens / Palttala Ford GT 1:02:05.200 30
18 11 Maassen / Menten Corvette Z06 1:02:05.723 30
19 37 Basseng / Jäger Lamborghini Murciélago 670 R-S 1:02:06.214 30
20 33 Heger / Müller Maserati MC12 1:02:06.788 30
21 4 Ara / Nilsson NISSAN GT-R 1:02:51.377 30
22 38 Schwager / Pastorelli Lamborghini Murciélago 670 R-S 53:45.271 26
23 12 Salo / Kuismanen Corvette Z06 1:01:55.406 25

Back to Top