Rd. 2 OKAYAMA GT300km Race- Race Combined [ Start 14:00 / 82 Laps ]
Weather : Fine Course : Dry / Sunday,4 April, 2010 - Okayama International Circuit (3.703 km)
| Pos | No | Car | Diver | Time / Diff. | |
|---|---|---|---|---|---|
| 1 | 18 | Weider HSV-010 | Takashi Kogure | Loic Duval | 2:02'26.084 |
| 2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | +11.800 |
| 3 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | +14.209 |
| 4 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Ronnie Quintarelli | +14.712 |
| 5 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | +45.741 |
| 6 | 8 | ARTA HSV-010 | Ralph Firman | Yuji Ide | +48.666 |
| 7 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi | Koudai Tsukakoshi | +57.285 |
| 8 | 100 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | +1'11.673 |
| 9 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | +1Lap |
| 10 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | +1Lap |
| 12 | 24 | HIS ADVAN KONDO GT-R | J.P.de Oliveira | Hironobu Yasuda | +1Lap |
| - | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | +67Laps |
| Pos | No | Car | Diver | Time / Diff. | |
|---|---|---|---|---|---|
| 1 | 46 | UP START MOLA Z | Naoki Yokomizo | Tsubasa Abe | 2:03'22.023 |
| 2 | 2 | Apple.K-ONE.Shiden | Hiroki Katoh | Hiroshi Hamaguchi | +26.16 |
| 3 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino | Masataka Yanagida | +32.261 |
| 4 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi | Yuhi Sekiguchi | +37.676 |
| 5 | 31 | apr COROLLA Axio | Koki Saga | Kosuke Matsuura | +37.929 |
| 6 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | +1Lap |
| 7 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | +1Lap |
| 8 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | +1Lap |
| 9 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | +1Lap |
| 10 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba | Masahiro Sasaki | +1Lap |
GT500 Best Lap
GT500 - 1'26.647 : No.18 Weider HSV-010 (Loic Duval)
GT300 Best Lap
GT300 - 1'34.204 : No.2 Apple?K-ONE?Shiden (Hiroki Katoh)