Rd. 3 FUJI GT 400km RACE - Race Combined [ Start 14:03 / 88 Laps ]
Weather : Fine Course : Dry / Sunday,2 May, 2010 - Fuji Speedway (4.563 km)
| Pos | No | Car | Diver | Time / Diff. | |
|---|---|---|---|---|---|
| 1 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | 2:25'00.795 |
| 2 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | +4.741 |
| 3 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | +22.875 |
| 4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | +41.899 |
| 5 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi | Koudai Tsukakoshi | +51.687 |
| 6 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Ronnie Quintarelli | +1'11.940 |
| 7 | 18 | Weider HSV-010 | Takashi Kogure | Loic Duval | +1'17.697 |
| 8 | 24 | HIS ADVAN KONDO GT-R | J.P.de Oliveira | Hironobu Yasuda | +1Lap |
| 9 | 32 | EPSON HSV-010 | Ryo Michigami | Yuhki Nakayama | +1Lap |
| 10 | 100 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | +1Lap |
| - | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | +30Laps |
| Pos | No | Car | Diver | Time / Diff. | |
|---|---|---|---|---|---|
| 1 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | 2:25'27.609 |
| 2 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | +0.622 |
| 3 | 66 | triple a Vantage GT2 | Hideshi Matsuda | Hiroki Yoshimoto | +45.304 |
| 4 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | +46.122 |
| 5 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino | Masataka Yanagida | +55.577 |
| 6 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | +1'10.790 |
| 7 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki | Takeshi Tsuchiya | +1Lap |
| 8 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi | Hiroshi Koizumi | +1Lap |
| 9 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga | Kosuke Matsuura | +1Lap |
| 10 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko | Masayuki Ueda | +1Lap |
| 12 | 46 | UP START MOLA Z | Naoki Yokomizo | Tsubasa Abe | +1Lap |
GT500 Best Lap :
1'35.612 : No.35 MJ KRAFT SC430 (Kazuya Oshima)
GT300 Best Lap:
1'44.753 : No.74 COROLLA Axio apr GT (Takuto Iguchi)