Rd. 4 SUPER GT INTERNATIONAL SERIES MALAYSIA - Race Combined [ Start 16:00 / 54 Laps ]
Weather : Fine Course : Dry / Sunday,20 June, 2010 - Sepang Circuit (5.542 km)
| Pos | No | Car | Diver | Time / Diff. | |
|---|---|---|---|---|---|
| 1 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Ronnie Quintarelli | 1:50'54.084 |
| 2 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | +13.333 |
| 3 | 18 | Weider HSV-010 | Takashi Kogure | Loic Duval | +16.673 |
| 4 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | +28.242 |
| 5 | 100 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | +30.809 |
| 6 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | +54.074 |
| 7 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | +55.339 |
| 8 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | +1'07.541 |
| 9 | 24 | HIS ADVAN KONDO GT-R | J.P.de Oliveira | Hironobu Yasuda | +1'20.339 |
| 10 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | +1'24.343 |
| Pos | No | Car | Diver | Time / Diff. | |
|---|---|---|---|---|---|
| 1 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi | Ryo Orime | 1:52'09.593 |
| 2 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | +27.625 |
| 3 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | +51.346 |
| 4 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | +1Lap |
| 5 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino | Masataka Yanagida | +1Lap |
| 6 | 46 | UP START MOLA Z | Naoki Yokomizo | Tsubasa Abe | +1Lap |
| 7 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo | Shinya Hosokawa | +1Lap |
| 8 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga | Kosuke Matsuura | +1Lap |
| 9 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | +1Lap |
| 10 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi | Hiroshi Koizumi | +1Lap |
GT500 Best Lap :
1'59.495 : No.23 MOTUL AUTECH GT-R (Benoit Treluyer)
GT300 Best Lap:
2'11.037 : No.3 HASEMI SPORT TOMICA Z (Masataka Yanagida)