Rd. 8 MOTEGI GT 250km RACE - Race Combined [ 14:04 Start / 53 Laps ]
Weather : Cloudy Course : Dry / Sunday,24 October, 2010 - Twin Ring Motegi (4.8013 km)
| Pos | No | Car | Diver | Time / Diff. | |
|---|---|---|---|---|---|
| 1 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | 1:37'19.525 |
| 2 | 18 | Weider HSV-010 | Takashi Kogure | Loic Duval | +0.326 |
| 3 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi | Koudai Tsukakoshi | +15.327 |
| 4 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | +15.706 |
| 5 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Ronnie Quintarelli | +32.326 |
| 6 | 100 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | +32.962 |
| 7 | 8 | ARTA HSV-010 | Ralph Firman | Yuji Ide | +36.223 |
| 8 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | +44.196 |
| 9 | 32 | EPSON HSV-010 | Ryo Michigami | Yuhki Nakayama | +50.841 |
| 10 | 24 | HIS ADVAN KONDO GT-R | J.P.de Oliveira | Hironobu Yasuda | +1'05.177 |
| Pos | No | Car | Diver | Time / Diff. | |
|---|---|---|---|---|---|
| 1 | 3 | TOMICA Z | Kazuki Hoshino | Masataka Yanagida | 1:38'00.830 |
| 2 | 2 | Apple•K-one•Shiden | Hiroki Katoh | Hiroshi Hamaguchi | +22.303 |
| 3 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi | Yuhi Sekiguchi | +32.791 |
| 4 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | +33.203 |
| 5 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka | Haruki Kurosawa | +1'06.078 |
| 6 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki | Takeshi Tsuchiya | +1'08.153 |
| 7 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | +1'08.428 |
| 8 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi | Ryo Orime | +1'12.647 |
| 9 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba | Masahiro Sasaki | +1'16.589 |
| 10 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Kota Sasaki | +1'17.743 |
| 14 | 46 | UP START MOLA Z | Naoki Yokomizo | Tsubasa Abe | +1Lap |
GT500 Best Lap :
1'46.770 : No.18 Weider HSV-010 (Loic Duval)
GT300 Best Lap:
1'56.871 : No.74 COROLLA Axio apr GT (Yuji Kunimoto)