Race 1 Results
JAF Grand Prix NIPPON FUJI SPRINT CUP 2010 - Race 1 Combined [ Start 15:18 -22 Laps ]
Weather : Cloudy Course : Dry / Saturday,13 November, 2010 - Fuji Speedway (4.563 km)
| Pos | No | Car | Driver | Time / Diff. |
|---|---|---|---|---|
| 1 | 38 | ZENT CERUMO SC430 | Richard Lyons | 35'31.508 |
| 2 | 17 | KEIHIN HSV-010 | Koudai Tsukakoshi | +4.893 |
| 3 | 12 | CALSONIC IMPUL GT-R | Ronnie Quintarelli | +7.221 |
| 4 | 24 | HIS ADVAN KONDO GT-R | Hironobu Yasuda | +8.552 |
| 5 | 23 | MOTUL AUTECH GT-R | Benoit Treluyer | +9.198 |
| 6 | 32 | EPSON HSV-010 | Yuhki Nakayama | +15.407 |
| 7 | 18 | Weider HSV-010 | Loic Duval | +15.453 |
| 8 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | +16.410 |
| 9 | 8 | ARTA HSV-010 | Yuji Ide | +39.897 |
| 10 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto | +1'32.290 |
JAF Grand Prix NIPPON FUJI SPRINT CUP 2010 - Race 1 Combined [ Start 14:04-22 Laps ]
Weather : Cloudy Course : Dry / Saturday,13 November, 2010 - Fuji Speedway (4.563 km)
| Pos | No | Car | Driver | Time / Diff. |
|---|---|---|---|---|
| 1 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Katsuyuki Hiranaka | 38'43.658 |
| 2 | 74 | COROLLA Axio apr GT | Yuji Kunimoto | +03.031 |
| 3 | 33 | HANKOOK PORSCHE | Tomonobu Fujii | +10.416 |
| 4 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Ryo Orime | +11.961 |
| 5 | 3 | TOMICA Z | Kazuki Hoshino | +15.350 |
| 6 | 87 | JLOC Lamborghini RG-3 | Yuya Sakamoto | +15.560 |
| 7 | 43 | ARTA Garaiya | Shinichi Takagi | +22.815 |
| 8 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto | +25.769 |
| 9 | 46 | UP START MOLA Z | Tsubasa Abe | +26.449 |
| 10 | 19 | WedsSport IS350 | Tatsuya Kataoka | +28.503 |
GT500 Best Lap
1'35.069 : No.6 ENEOS SC430 (Bjorn Wirdheim)
GT300 Best Lap
1'44.139 : No.11 JIMGAINER DIXCEL DUNLOP F430 (Katsuyuki Hiranaka)
Race 2 Results
JAF Grand Prix NIPPON FUJI SPRINT CUP 2010 - Race 2 Combined [ Start 15:14 -22 Laps ]
Weather : Cloudy Course : Dry / Sunday,14 November, 2010 - Fuji Speedway (4.563 km)
| Pos | No | Car | Driver | Time / Diff. |
|---|---|---|---|---|
| 1 | 6 | ENEOS SC430 | Daisuke Ito | 35'41.146 |
| 2 | 35 | MJ KRAFT SC430 | Kazuya Oshima | +0.837 |
| 3 | 18 | Weider HSV-010 | Takashi Kogure | +1.451 |
| 4 | 32 | EPSON HSV-010 | Ryo Michigami | +2.397 |
| 5 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | +11.030 |
| 6 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | +13.635 |
| 7 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | +24.112 |
| 8 | 39 | DENSO DUNLOP SARD SC430 | Kohei Hirate | +24.905 |
| 9 | 100 | RAYBRIG HSV-010 | Takuya Izawa | +32.181 |
| 10 | 24 | HIS ADVAN KONDO GT-R | J.P.de Oliveira | +41.074 |
JAF Grand Prix NIPPON FUJI SPRINT CUP 2010 - Race 2 Combined [ Start 14:04 -22 Laps ]
Weather : Cloudy Course : Dry / Sunday,14 November, 2010 - Fuji Speedway (4.563 km)
| Pos | No | Car | Driver | Time / Diff. |
|---|---|---|---|---|
| 1 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | 38'43.000 |
| 2 | 3 | TOMICA Z | Masataka Yanagida | +1.558 |
| 3 | 46 | UP START MOLA Z | Naoki Yokomizo | +1.993 |
| 4 | 25 | ZENT Porsche RSR | Takeshi Tsuchiya | +3.138 |
| 5 | 2 | Apple•K-one•Shiden | Hiroki Katoh | +3.615 |
| 6 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi | +4.254 |
| 7 | 74 | COROLLA Axio apr GT | Takuto Iguchi | +10.503 |
| 8 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Hideki Yamauchi | +11.344 |
| 9 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi | +23.216 |
| 10 | 5 | MACH GOGOGO SHAKEN408R | Haruki Kurosawa | +23.966 |
GT500 Best Lap
1'34.850 : No.6 ENEOS SC430 (Daisuke Ito)
GT300 Best Lap
1'44.288 : No.5 MACH GOGOGO SHAKEN408R (Haruki Kurosawa)